AMF Reece Series 39
Specifications
Model | 39S | 39F | 39AP |
---|---|---|---|
Welting Type | Straight Welt | Straight Welt & Flap | Slanted Welt & Flap |
Sewing Head | Twin Needle Single Needle Bar | Twin Needle Split Needle Bar | |
Stitch Type | 301 Lockstitch | ||
Sewing Speed | 1,500 - 3,000 spm | ||
Needle Bite Size | 10 mm (standard) 12 - 24 mm (optional) |
12 mm (standard) 10~24 mm (optional) |
10, 12, 14 mm |
Welt Length | 20 - 190 mm (240 mm optional) | ||
Stitch Density | Start and Finish: 2.5~20/cm Center: 1.5~5/cm |
||
Start and End Speed | Programmable | ||
Back Tacking | Programmable 3 - 15 mm | ||
Control System | PLC controller with Touch Screen interface | ||
Memotry | 54 Pocket Styles | ||
Cycle Sewing | Up to 8 Pocket Styles | ||
Welt Styles | Single, Double, Offset with or without flap | ||
Flap Sewing | Fixed pocket and flap length (Without Photocell) |
Photocell for flap length sensing both the start and end of flap: right, left or alternating combinations selectable from control panel: independent left right clamping. |
|
Feed System | EFKA DC Motor Controlled Drop Feed (Needle Feed Optional) | ||
Cariage Drive | AC Servo Motor (Step Motor Optional) | ||
Tab Knives Drive | Stationary Tab Knives System (Step Motor Optional) | ||
Folding Station | Swing out System | ||
Quick Change Kit | Optional | Standard | |
Bobbin Thread Indicator | Standard | ||
Needle Thread Monitor | Optional | Standard | |
Thread Trimming | Pneumatic | ||
Laser Making Lamps | 3 Standard and 5 Optional | ||
Cycle Counter | Standard | ||
Diagnostics | Standard | ||
Operator Position | Sitting | ||
Electrical Requirements | 230 V 1Phase 50/60 Hz | ||
Crated Dimensions | 1,350 mm (L) x 1,005 mm (W) x 1,500 mm (H) Table Height: 850 mm | ||
Weight | 225 kg | ||
Applications |
Formal, informal men's/ladies'/kid's wear (suits, trousers, jackets, coats, skirts, vests), leather jackets, sportswear, workwear, ladies‘ handbags‘ zipped pockets |